LIPSedge AT
This is our first of its kind all-in-one standalone FPGA-based ToF camera ready to be embedded inside your device. It’s crafted to be highly adaptive to most casing designs that fit well with your applications at every level. In tandem with the high-performance FPGA chip from Altera (now Intel), our patented onboard SDK software (already pre-installed in the module) guarantees that you’ll enjoy its lightening fast and surefooted response.
Depth | Operating Range | 50cm ~ 8m |
Resolution | VGA@30fps | |
FoV (H x V x D) | 75.4° x 60.2° x 88° | |
Accuracy | < 1.5% of measured distance | |
RGB | Resolution | UXGA@15fps |
FoV (H x V x D) | 79° x 50° x 88° | |
Illumination | Type | 8 LEDs |
Wavelength | 850nm | |
General | Dimension | 190mm x 50mm x 56mm |
Power | 15W | |
Interface | PoE or USB2.0 | |
OS | Windows / Linux / Android / macOS |
LIPSedge DL
This sturdy flagship is built to be a ready-to-use versatile ToF camera that can function precisely both indoors and outdoors. You simply plug this little magic to a host running Windows, Linux, or Android through USB 3.0 Micro-B interface, then our host middleware full of intelligent algorithms on top of native UVC driver will soon recognize the device and readily enlighten your applications with its deep eyes at your disposal.
Depth | Operating Range | 30cm ~ 5m |
Resolution | VGA@60fps | |
FoV (H x V x D) | 75.4° x 60.2° x 88° | |
Accuracy | < 1.5% of measured distance | |
Aperture | f/1.2 | |
RGB | Resolution | FHD@30fps |
FoV (H x V x D) | 79° x 50° x 88° | |
Illumination | Type | 2 Lasers |
Wavelength | 850nm | |
General | Dimension | 113mm x 37mm x 26mm |
Power | 4.7W | |
Interface | USB 3.0 Micro B | |
Environment | Indoor & Outdoor (can detect objects under sunlight) | |
OS | Windows / Linux / Android / macOS | |
Output Format | YUV / MJPG |
LIPSedge M3
Same as its larger cased predecessor LIPSedge DL using similar sensing technology, LIPSedge M3 has clearly advanced into a versatile ToF depth camera that is neater in size as well as pioneering an innovative modular design specifically targeting embedded system that can function precisely both indoors and outdoors. Furthermore, this little piece also has built-in IMU (accelerometer and gyroscope) that allows for more applications. You can simply plug this little magic to a host running Windows, Linux, or Android through USB 2.0 Micro-B interface, then our host middleware full of intelligent algorithms on top of native UVC driver will soon recognize the device and readily enlighten your applications with its deep eyes at your disposal.
Depth | Operating Range | 20cm ~ 4m |
Resolution | 80×60@120fps | |
FoV (H x V x D) | 79.3° x 63.7° x 92° | |
Accuracy | < 1.5% of measured distance | |
Illumination | Type | 2 LEDs |
Wavelength | 850nm | |
General | Dimension | 37mm x 28mm x 15mm |
Power | 4W | |
Interface | USB 2.0 Micro B | |
OS | Windows / Linux / Android / macOS |
* Specifications are subject to change without notice.
* Operating ranges and accuracy can be scene dependent.