Model Selection :
Model No# | MS-270-18 | MS-270-24 | MS-270-48 | MS-270-56 |
OUTPUT | 18V | 24V | 48V | 56V |
Max. load | 15A | 11.25A | 5.62A | 4.82A |
Power | 270W | 270W | 270W | 270W |
Min. Load | 0A | 0A | 0A | 0A |
Load reg. % | 1% | 1% | 1% | 1% |
Load reg. % | 1% | 1% | 1% | 1% |
Ripple % | 1% | 1% | 1% | 1% |
Noise % | 5% | 5% | 3% | 3% |
Spec. :
EFFICIENCY | 83% Min. at 90V AC input @F.L 87.5% Min at 230 Ac input@ F.L |
PROTECTION | |
Short Circuit Protection | output Short GND Terminal will not damage the Power Supply will Auto-Rested. |
Over Voltage Protection ( xx: 56Vdc, 48Vdc, 24Vdc or 18Vdc) |
+56V at 58V - 60V Will turn—off +48V at 50V - 52V Will turn—off +24V at 27V - 29V Will turn—off +18V at 26V - 28V Will turn—off |
Over Current | 110% ~ 130% |
GENERAL DESCRIPTION | |
Operation Temperature | -20 - +60 Degree |
Storage Temperature | -25 - +85 Degree |
Operation Humidity | 5% - 90% |
Cooling | FAN cooling |
SIZE | 227*90*46(L*D*H)(CASE) unit: m/m |
SAFETY STANDARD | Meet UL1950, CSA 22.2 &TUV EN60950 |
EMI STANDARD | Meet FCC Class B , CISPR 22 Class B, EN55022 Class B |
Drawing :
If there is any product information needed, please feel free contact us.