Model Selection :
| Model No. | MS-180-18 | MS-180-19 | MS-180-24 | MS-180-28 | MS-180-48 | MS-180-56 |
| OUTPUT | 18V | 19V | 24V | 28V | 48V | 56V |
| Max. load | 8.35A | 7.9A | 6.25A | 5.35A | 3.75A | 3.2A |
| Power | 150W | 150W | 150W | 150W | 180W | 180W |
| Min. Load | 0A | 0A | 0A | 0A | 0A | 0A |
| Load reg. % | 1% | 1% | 1% | 1% | 1% | 1% |
| Load reg. % | 1% | 1% | 1% | 1% | 1% | 1% |
| Ripple % | 1% | 1% | 1% | 1% | 1% | 1% |
| Noise % | 5% | 5% | 5% | 5% | 3% | 3% |
Spec. :
| EFFICIENCY | 84% Min. at 90V AC input @F.L 87.5% Min at 230 Ac input@ F.L |
| PROTECTION | |
| Short Circuit Protection | output Short GND Terminal will not damage the Power Supply will Auto- Restarted. |
| Over Voltage Protection (xx: 18Vdc, 19Vdc, 24Vdc, 28Vdc, 48Vdc or 56Vdc) |
+18V at 21V - 23V Will turn—off +19V at 22V - 24V Will turn—off +24V at 27V - 29V Will turn—off +28V at 31V - 34V Will turn—off +48V at 51V - 53V Will turn—off +56V at 58V - 60V Will turn—off |
| Over Current | 110% ~ 150% |
| GENERAL DESCRIPTION | |
| Operation Temperature | -20 - +50 Degree |
| Storage Temperature | -40 - +85 Degree |
| Operation Humidity | 5% - 90% |
| Cooling | Air cooling |
| SIZE | 175*65*43 (L*D*H)(CASE) unit: m/m |
| Enclosure material | Metal |
| SAFETY STANDARD | Meet UL1950, CSA 22.2 &TUV EN60950 |
| EMI STANDARD | Meet FCC Class B, CISPR 22 Class B, EN55022 Class B |
Drawing :

If there is any product information needed, please contact us.






