产品信息
产品型号: WFT-2458
Hardware
Processor | Intel PXA270 520MHz 32 bits RISC |
Memory | 128 MB SDRAM and 128 MB Flash ROM |
Band | 802.11 A/B/G/N, 5 dBi Dual Band Detachable Antenna x2 |
Antenna Connector | RP-SMA Jack |
Portable | Yes |
USB | One USB port built in |
Display | 240 x 320, 3.5” Color TFT Display |
Keyboard | 1 Numeric Keyboard with LED backlight |
Codec | Wolfson WM9705 AC’ 97 codec with Touch screen controller |
Battery | 3000mAH, 7.4V Li-Ion battery pack/ One rechargeable backup battery |
Dimension | 192.5mm (L) x 91.3mm / 78mm (W) x 42.2mm / 60.6mm (H) |
Weight | 560g with Standard Battery Pack |
OS | WinCE. NET5.0 Professional |
Environmental | Operation: -10~50℃ Storage: -20~79℃ |
Humidity: | Operation- 10%~80% |
Certification | IP54Certificated, IP64 compliant 1.2m (4ft) drop to concrete certificated/1.5m (5ft) drop to concrete, System no broken. |
Features
Sensitivity | Up to -100 dbm |
Instant Power On | Yes |
Operation | Eas |
Equipment Design | Industrial PDA |
Continuous Operation | 4 Hrs |
Defense | IP64 Water-Proof / Dust-Proof Passable with dropping to Concrete Ground from 1.5Meters |
Package | Dual-Purpose Holster Usage for Shoulder and Waist |
Data Output | USB / USB host Cable |
Signal Strength Test | Yes, All Channels |
Usage of Channel (Quantity of Base Station in each Channel) | Yes |
Score of Channels | Yes |
Scanning Base Station | A/B/G in the same time |
Information of Base Station | SSID/BSSID/RSSI, Sorting, Channel Selection |
Base Station Tracing | Yes |
Information of Specified Base Station | Yes |
Roaming-Test Report | Yes |
Security’s Detecting | Yes |
Clients’ Status of Specified Base Station | Yes |
Status of Base Station | Data Rate (54/48/../6/11/../1 Mbps Frame (Ctl/Mgt/Data/Error/retry) |
Rogue AP Detecting | Yes |
Rogue Client Detecting | Yes |
Linking Test | Offer the ratio of transition and Revelation of Signal’s Strength |
Auxiliary Tools | Free Space Loss /Power Meter /Distance Calculation /Conversion (mW/dBm) AP Detector /Client Finder |
对于产品有任何疑问的话,请联系我们。