

产品信息
产品型号: OPM-003
| Model | OPM-003 | ||
| Calibrating wave length | 1310nm | 1490nm | 1550nm |
| InGaAS | |||
| Isolation | 1490nm >40dB 1550nm >40dB | 1310nm >40dB 1550nm >30dB | 1310nm >40dB 1490nm >30dB |
| Measurement range (dBm) | Burst mode:-35~+10 Stable :-40~+10 | -50~+10 | -45~+20 |
| Spectral Passband(nm) | 1310±20 | 1490±10 | 1550±10 |
| Connatural uncertainty (dB) | ≤ 0.5 | ||
| Resolution(dB) | 0.01 | ||
| Pass through Insertion Loss (dB) | ≤ 1.5 | ||
| Optical Fiber Model | SM | ||
| Connector Type | FC (FC,SC,ST connector) | ||
| Other parameter | |||
| Optical power meter (optional) | Detector Type: InGaAs Wavelength: 850/1300/1310/1490/1550/1625nm Measurement range: -70~+10dBm Uncertainly: ±5% Display Resolution: Linear::0.1% Nonlinear:0.01dBm Connector type: FC/SC/ST | ||
| Threshold setting | 10 groups | ||
| Data storage | 1000 sets | ||
| Communication Port | USB | ||
| Power | Lithium Ion Polymer Battery(3000mAh) | ||
| Working time | ≥20 hours | ||
| Operating Temperature | -10℃ to 60℃ | ||
| Humidity | 0 to 95%(non-condensing) | ||
| Weight | 480g | ||
| Dimensions (H×W×T) | 112×189×47mm | ||







