
SW5.png)
产品信息
产品型号: PSE-SW5G44A4
| 
 | 
Technical Specifications
| Standards | IEEE802.3/IEEE802.3u/Standards/IEEE802.3ab(10/100/1000base-T) | 
| Ports | 5 ports with PoE (4 PSE & 1 PD), support auto-crossover & auto-polarity | 
| Transmission speed | 1000Mbps (1000base-T).100 Mbps (100base-TX), 10 Mbps(10base-T) Auto-negotiation | 
| Switch Technology | store-and-forward | 
| Protocols | CSMA/CD | 
| Flow Control | IEEE802.3X(full-duplex), back pressure( half-duplex) | 
| Data Transmission Rate | 1488000 pps for 1000 base-T, 148800pps for 100base-T, 148880pps for 10 base-T | 
| Address table | 2K MAC address table, self learning | 
| Connect | RJ-45 | 
| PoE port | Port 1-4, PSE auto power management, Pin assignment as below: | 
| *A mode: data pair A plusV+(1,2), data pair B plusV-(3,6), data pair C (4,5), data pair D (7,8) *B mode: data pair A (1,2), data pair B (3,6), data pair C plusV+(4,5), data pair D plus V-(7,8) | |
| *A+B mode: data pair A plusV+(1,2), data pair B plusV-(3,6), data pair C plusV+(4,5), data pair D plus V-(7,8) Port 5, 4 pairs PD | |
| Maximum PoE Power | Port 1-4: IEEE802.3af – 16.8W IEEE802.3at – 35W Current limited – 2A 24V output – 20W (Total power for PSE-SW5G25x4 – 70W) | 
| Port 5: 90W (802.3at 2 event classification) Current limited – 2A | |
| PSE disconnect mode | DC disconnect | 
| PoE auto detection | IEEE802.3af & IEEE802.3at (2 event classification signaling) | 
| PoE protection | Over -temp. over current , over/ under voltage) | 
| LEDS | *Link/Activity (Green ON/ Green Blinking @1000Mbps, Yellow/Yellow Blinking @10M/100Mbps) *PoE (Yellow) port 1-4 ON - PD detect Port 5 PSE-SW5G25x4 & PSE-SW5G44x4 ON – 4 pair power, Blinking-2 pair power PSE-SW5G11x1,PSE-SW5G52x0 & PSE-SW5G11XN ON – 2 or 4 pair power | 
| power | *POWER Green-normal | 
| Power Input | Port 5 (UPLINK) from network switch or midspan, or optional DC power supply. | 
| Power Consumption | less than 5W when without PD loading | 
| Power Efficiency | 85% at full load (@48V typical) | 
| Operating Temp. | -20℃~ +75℃ | 
| Operating humidity | 90% relative humidity, non- condensing | 
| Storage Temp. | -55℃~+105℃ | 
| Dimension | 40mm(H)x118mm(W)x150mm(D) DIN RAIL Mountable | 
对于产品有任何疑问的话,请联系我们
 
                     
    





