产品信息
产品型号: PSE-SW8G25B0
Model | Input Voltage (REAR) | Input Voltage (Port 5) | Output voltage | 802.3af/at | Isolated | Mode |
PSE-SW8G25B0 | 10-36VDC | No input | 56VDC (regulated) |
Yes | No | B |
Technical Specifications
Standards | IEEE802.3/IEEE802.3u/Standards/IEEE802.3ab(10/100/1000base-T) |
Ports | 8 ports with PoE (7 PSE &1 PD or7 LTPoE++ PSE) Support auto-crossover & auto-polarity |
Transmission speed | 10M/100M/1000Mbps & Auto-negotiating |
Switch Technology | store-and-forward |
Protocols | CSMA/CD |
Flow Control | IEEE802.3X(full-duplex), back pressure( half-duplex) |
Data Transmission Rate | 1488000 pps for 1000 base-T, 148800pps for 100base-T, 148880pps for 10 base-T |
Address table | 1K MAC address table, self learning |
Connect | RJ-45 |
PoE port | Port 1-7, PSE auto power management |
Mode A: data pair A plus V+(1,2); data pair B plus V-(3,6); data pair C plus (4,5); data pair D (7,8) Mode B: data pair A (1,2); data pair B (3,6) data pair C plus V+ (4,5); data pair plus V- (7,8) Mode (A+B): data pair A plus V+(1,2); data pair B plus V- (3,6); data pair C plus V+ (4,5); data pair D plus V- (7,8) |
|
Port8 : 4 pairs PD | |
Maximum PoE Power | Port 1-7 : IEEE802.3af-16.8W; IEEE802.3at-35W;LTPoE++-70WPD |
Port 8 : 56W (802.3at 2 event classification) Current limited – 1A (over 1A, the gigabit signal will de-rate to 100M) |
|
PSE disconnect mode | DC disconnect |
PoE auto detection | IEEE802.3af/at (2 event classification signaling) & LTPoE++ |
PoE protection | Over -temp. over current , over/ under voltage) |
LEDS | *Link/ Activity : Green ON/ Green Blinking@1000Mbps, Yellow/ Yellow Blinking@10/100Mbps *PoE (Yellow) Port 1 – 7: ON- PD detect Port 8: PSE-SW8G44xx ON- 4 pairs powered, Blinking : 2 pairs powered PSE-SW8G11xx ON -2 or 4 pair power Power Green-normal, Red-alarm(for PSE-8G11xx only) |
Power Input | DC Power Supply or Port 8 (UPLINK) from network switch or midspan IEEE802.3af 44V~57V; IEEE802.3at 51V~57V; LTPoE++ 55V~57V |
Power Consumption | 5W without PD loading (except for PSE-SW8G25xx) 8.5W without PD loading for PSE-SW8G25xx |
Power Efficiency | 85% of full load (PSE-SW8G25xx @24V typical) |
Operating Temp. | -20℃~ 70℃ |
Operating humidity | 90% relative humidity, non- condensing |
Storage Temp. | -30℃~+85℃ |
Dimension | 40mm(H)x190mm(W)x119mm(D) ,except for PSE-SW8G11xx/44xx 44.45mm(H)x290mm(W)x190mm(D) for PSE-SW8G25xx/44D0++ |
对于产品有任何疑问的话,请联系我们